<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Hills Road &#187; marathon</title>
	<atom:link href="http://www.flathillsroad.com/category/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flathillsroad.com</link>
	<description>Parker Morse writes about running</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston, marathon field caps, and demand</title>
		<link>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/</link>
		<comments>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=278</guid>
		<description><![CDATA[My article for the Boston Marathon program about field caps, qualifying, and high demand for big-city marathons.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slicing and dicing the marathon splits</title>
		<link>http://www.flathillsroad.com/2010/04/slicing-and-dicing-the-marathon-splits/</link>
		<comments>http://www.flathillsroad.com/2010/04/slicing-and-dicing-the-marathon-splits/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=276</guid>
		<description><![CDATA[If you&#8217;re watching the Boston Marathon tomorrow, it can be interesting to watch how the race is developing, but it&#8217;s not always easy to track whether the pack is picking up, slowing down, or chasing a course record.
As I did for New York, I&#8217;ve whipped up a spreadsheet for the Boston men and women which [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2010/04/slicing-and-dicing-the-marathon-splits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the Boston Marathon</title>
		<link>http://www.flathillsroad.com/2009/11/filling-the-boston-marathon/</link>
		<comments>http://www.flathillsroad.com/2009/11/filling-the-boston-marathon/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[road racing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=253</guid>
		<description><![CDATA[If you haven&#8217;t already noticed, the Boston Marathon has reached its entry limit and closed (late Friday or early Saturday, it hardly matters which). This is easily two months earlier than the Marathon has ever closed before.
First, hold the panic. There are still &#8220;guaranteed&#8221; entries floating around out there which were already counted under the [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/11/filling-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting a marathon on the fly</title>
		<link>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/</link>
		<comments>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Kipokoech Cheruiyot]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transponder timing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=241</guid>
		<description><![CDATA[I made up a spreadsheet to analyze a marathon's splits while the race is still going on.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin starts tomorrow</title>
		<link>http://www.flathillsroad.com/2009/08/berlin-starts-tomorrow/</link>
		<comments>http://www.flathillsroad.com/2009/08/berlin-starts-tomorrow/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[usatf]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=214</guid>
		<description><![CDATA[I'm in Berlin; here are some first impressions.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/08/berlin-starts-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race timing and the &#8220;chip wars&#8221;</title>
		<link>http://www.flathillsroad.com/2009/06/race-timing-and-the-chip-wars/</link>
		<comments>http://www.flathillsroad.com/2009/06/race-timing-and-the-chip-wars/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transponder timing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=186</guid>
		<description><![CDATA[Last fall, I wrote an article about the transponder timing market for New England Runner. Here's an archive copy.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/06/race-timing-and-the-chip-wars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The marathon&#8217;s paradigm shift</title>
		<link>http://www.flathillsroad.com/2009/04/the-marathons-paradigm-shift/</link>
		<comments>http://www.flathillsroad.com/2009/04/the-marathons-paradigm-shift/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beijing]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=163</guid>
		<description><![CDATA[More wild speculation about how the marathon has changed in recent years.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/04/the-marathons-paradigm-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, white &amp; blueprint</title>
		<link>http://www.flathillsroad.com/2009/04/red-white-blueprint/</link>
		<comments>http://www.flathillsroad.com/2009/04/red-white-blueprint/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[olympic trials]]></category>
		<category><![CDATA[usatf]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=160</guid>
		<description><![CDATA[I wrote a feature story about the 2008 Olympic Team Trials - Women's Marathon for the 2009 Boston Marathon program, which was in all runners' race bags. With the marathon over, here's the text.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/04/red-white-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem is depth</title>
		<link>http://www.flathillsroad.com/2009/04/the-problem-is-depth/</link>
		<comments>http://www.flathillsroad.com/2009/04/the-problem-is-depth/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[Ryan Hall]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[road racing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=157</guid>
		<description><![CDATA[Would different race strategies have helped Ryan Hall and Kara Goucher in Boston? We won't know until we have more Americans racing at that level and trying those different strategies.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/04/the-problem-is-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Boston in 1985</title>
		<link>http://www.flathillsroad.com/2009/04/about-boston-in-1985/</link>
		<comments>http://www.flathillsroad.com/2009/04/about-boston-in-1985/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=154</guid>
		<description><![CDATA[Everyone has mentioned, in their Boston roundups (including mine) how the women&#8217;s winning time was the slowest since 1985.
Everyone mentioned in their previews that no American (male or female) has won the Boston marathon since 1985.
Nobody has mentioned that 1986 was the first year that the Boston Marathon awarded prize money.
I do not think these [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/04/about-boston-in-1985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
