<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Hills Road &#187; new york</title>
	<atom:link href="http://www.flathillsroad.com/category/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flathillsroad.com</link>
	<description>Parker Morse writes about running</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston, marathon field caps, and demand</title>
		<link>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/</link>
		<comments>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=278</guid>
		<description><![CDATA[My article for the Boston Marathon program about field caps, qualifying, and high demand for big-city marathons.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming attractions</title>
		<link>http://www.flathillsroad.com/2010/01/coming-attractions/</link>
		<comments>http://www.flathillsroad.com/2010/01/coming-attractions/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[indoor track]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[usatf]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=264</guid>
		<description><![CDATA[A few notes on coming assignments while I struggle to find time to complete other thoughts:

I&#8217;ll be at the Millrose Games a week from today, January 29th.
I&#8217;ll also be at the Boston Indoor Games on the 6th of February.
Capping that, I&#8217;ll be at the IAAF World Indoor Championships in Doha in early March, including the [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2010/01/coming-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the archives</title>
		<link>http://www.flathillsroad.com/2009/12/lessons-from-the-archives/</link>
		<comments>http://www.flathillsroad.com/2009/12/lessons-from-the-archives/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new york]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=259</guid>
		<description><![CDATA[Small observations from clearing up my recorder from past meets.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/12/lessons-from-the-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Year Finalists</title>
		<link>http://www.flathillsroad.com/2009/11/athlete-of-the-year-finalists/</link>
		<comments>http://www.flathillsroad.com/2009/11/athlete-of-the-year-finalists/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allyson Felix]]></category>
		<category><![CDATA[Anita Wlodarczyk]]></category>
		<category><![CDATA[Kenenisa Bekele]]></category>
		<category><![CDATA[Linet Masai]]></category>
		<category><![CDATA[Reebok Grand Prix]]></category>
		<category><![CDATA[Steve Hooker]]></category>
		<category><![CDATA[Tyson Gay]]></category>
		<category><![CDATA[athlete of the year]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[millrose games]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=244</guid>
		<description><![CDATA[The IAAF has announced the finalists for Athlete of the Year. Here's who I nominated and how they did.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/11/athlete-of-the-year-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting a marathon on the fly</title>
		<link>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/</link>
		<comments>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Kipokoech Cheruiyot]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transponder timing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=241</guid>
		<description><![CDATA[I made up a spreadsheet to analyze a marathon's splits while the race is still going on.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin starts tomorrow</title>
		<link>http://www.flathillsroad.com/2009/08/berlin-starts-tomorrow/</link>
		<comments>http://www.flathillsroad.com/2009/08/berlin-starts-tomorrow/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[usatf]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=214</guid>
		<description><![CDATA[I'm in Berlin; here are some first impressions.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/08/berlin-starts-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson&#8217;s analysis</title>
		<link>http://www.flathillsroad.com/2009/06/tysons-analysis/</link>
		<comments>http://www.flathillsroad.com/2009/06/tysons-analysis/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tyson Gay]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sprinting]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=182</guid>
		<description><![CDATA[I&#8217;ve been fascinated recently by how finely sprinters are able to break down their races. I suppose it&#8217;s no more surprising than the 1/50 slicing needed to break a 10,000m race down into 200m segments, but I love hearing them talk about plans and goals for 20m segments of a race which lasts less than [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/06/tysons-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Grand Prix</title>
		<link>http://www.flathillsroad.com/2009/05/reebok-grand-prix/</link>
		<comments>http://www.flathillsroad.com/2009/05/reebok-grand-prix/#comments</comments>
		<pubDate>Sun, 31 May 2009 10:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reebok Grand Prix]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=179</guid>
		<description><![CDATA[The IAAF.org report on the Reebok Grand Prix was posted this morning. I&#8217;ll be emptying out my notebook on Tyson Gay later today for a follow-up.
There were a lot of articulate and likeable women winning races last night. Another quote I haven&#8217;t (yet) seen in use, from Carmelita Jeter: &#8220;I&#8217;m doing better because I have [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/05/reebok-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in Bolt&#8217;s shadow in New York</title>
		<link>http://www.flathillsroad.com/2009/05/running-in-bolts-shadow-in-new-york/</link>
		<comments>http://www.flathillsroad.com/2009/05/running-in-bolts-shadow-in-new-york/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reebok Grand Prix]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=173</guid>
		<description><![CDATA[You can find my preview of Saturday&#8217;s Reebok Grand Prix on iaaf.org.
]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/05/running-in-bolts-shadow-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millrose, Hooker scares and Nelson&#8217;s MoYo</title>
		<link>http://www.flathillsroad.com/2009/01/millrose-hooker-scares-and-nelsons-moyo/</link>
		<comments>http://www.flathillsroad.com/2009/01/millrose-hooker-scares-and-nelsons-moyo/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Nelson]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[indoor track]]></category>
		<category><![CDATA[millrose games]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[shot put]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=71</guid>
		<description><![CDATA[I covered the Millrose Games last night.
Of note: a British journalist of my acquaintance commented on the headline&#8217;s use of &#8220;scare&#8221; with a world record as the subject. (I didn&#8217;t write the headline.) I don&#8217;t have a problem with the personification (anthropomorphization?) of records, myself; in the past I&#8217;ve had them celebrate birthdays and get [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/01/millrose-hooker-scares-and-nelsons-moyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
