<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Hills Road &#187; road racing</title>
	<atom:link href="http://www.flathillsroad.com/category/road-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flathillsroad.com</link>
	<description>Parker Morse writes about running</description>
	<lastBuildDate>Mon, 26 Apr 2010 13:25:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston, marathon field caps, and demand</title>
		<link>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/</link>
		<comments>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=278</guid>
		<description><![CDATA[My article for the Boston Marathon program about field caps, qualifying, and high demand for big-city marathons.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2010/04/boston-marathon-field-caps-and-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filling the Boston Marathon</title>
		<link>http://www.flathillsroad.com/2009/11/filling-the-boston-marathon/</link>
		<comments>http://www.flathillsroad.com/2009/11/filling-the-boston-marathon/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[road racing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=253</guid>
		<description><![CDATA[If you haven&#8217;t already noticed, the Boston Marathon has reached its entry limit and closed (late Friday or early Saturday, it hardly matters which). This is easily two months earlier than the Marathon has ever closed before.
First, hold the panic. There are still &#8220;guaranteed&#8221; entries floating around out there which were already counted under the [...]]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/11/filling-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting a marathon on the fly</title>
		<link>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/</link>
		<comments>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robert Kipokoech Cheruiyot]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transponder timing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=241</guid>
		<description><![CDATA[I made up a spreadsheet to analyze a marathon's splits while the race is still going on.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/10/forecasting-a-marathon-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race timing and the &#8220;chip wars&#8221;</title>
		<link>http://www.flathillsroad.com/2009/06/race-timing-and-the-chip-wars/</link>
		<comments>http://www.flathillsroad.com/2009/06/race-timing-and-the-chip-wars/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transponder timing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=186</guid>
		<description><![CDATA[Last fall, I wrote an article about the transponder timing market for New England Runner. Here's an archive copy.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/06/race-timing-and-the-chip-wars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The problem is depth</title>
		<link>http://www.flathillsroad.com/2009/04/the-problem-is-depth/</link>
		<comments>http://www.flathillsroad.com/2009/04/the-problem-is-depth/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[Ryan Hall]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[road racing]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=157</guid>
		<description><![CDATA[Would different race strategies have helped Ryan Hall and Kara Goucher in Boston? We won't know until we have more Americans racing at that level and trying those different strategies.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/04/the-problem-is-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The minimum standard for a running series</title>
		<link>http://www.flathillsroad.com/2009/01/better-than-usarc-prro/</link>
		<comments>http://www.flathillsroad.com/2009/01/better-than-usarc-prro/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marathon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prro]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[road racing]]></category>
		<category><![CDATA[usarc]]></category>
		<category><![CDATA[usatf]]></category>

		<guid isPermaLink="false">http://www.flathillsroad.com/?p=54</guid>
		<description><![CDATA[New proposals for road-racing circuits or athletics team competition should consider how they will improve on the examples of the PRRO and USARC.]]></description>
		<wfw:commentRss>http://www.flathillsroad.com/2009/01/better-than-usarc-prro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
